Prices
Rack rate
Standard single room (for 1 adults) | HUF 19.900 |
Standard single room(for 1 adults) on weekend | HUF 18.000 |
Standard double room (for 2 adults) | HUF 23.900 |
Standard double room (for 2 adults) on weekend | HUF 20.900 |
Superior single room (for 1 adults) | HUF 21.900 |
Superior single room(for 1 adults) on weekend | HUF 20.000 |
Superior double room (for 2 adults) | HUF 25.900 |
Superior double room(for 2 adults) on weekend | HUF 22.900 |
Family connecting room (for 2 adults and 2 children) | HUF 41.900 |
Family connecting room (for 2 adults and 2 children) on weekend |
HUF 39.900 |
Apartments (with 1 bedroom) | HUF 39.000 |
Apartments (with 1 bedroom) on weekend |
HUF 33.000 |
Apartments (with 2 bedrooms) | HUF 57.000 |
Apartments (with 2 bedrooms) on weekend |
HUF 51.000 |
Extra bed | HUF 11.000 |
Local tax (person/night) | HUF 550 |
The room prices include the substantial buffet breakfast, the usage of the indoor wellness- and fitness services, the parking place and VAT. BUT do NOT include the local tax 550 per person per night – payable from the age of 18.
Wellness- and fitness services
Fitness | Wellness | Combined ticket | |
Day ticket | HUF 2.000 | HUF 4.000 | 5.300 |
Season-ticket for 5 occasion | HUF 9.000 | HUF 19.000 | 24.000 |
Season-ticket for 10 occasion | HUF 17.000 | HUF 37.000 | 47.000 |
Dining
Two course menu: HUF 4.500 / person
Please ask for daily offer. Pre-ordering needed.
Business & Home
“Otthon az üzletben”